updated 10/29/2007
7 yr old (ALL)
Standings W L T PCT PF PA APD
mid river #1 7 0 0 1.000 220 6 +91
mid river #2 7 0 0 1.000 185 58 +69
ofallon #1 6 1 0 .857 118 84 +45
warrenton #1 5 2 0 .714 96 57 +27
wentzvill #1 4 3 0 .571 109 47 +25
chfd #2 4 3 0 .571 66 91 -1
ofallon #2 3 4 0 .429 74 99 -26
STC #2 2 5 0 .286 81 78 -12
STC #1 2 5 0 .286 59 120 -24
chfd #1 1 6 0 .143 66 111 -32
normandy #1 1 6 0 .143 13 134 -71
troy #1 0 7 0 .000 6 208 -91
09/08/07 warrenton #1 d. wentzvill #1 13-6 001
09/08/07 chfd #2 d. normandy #1 27-12 002
09/09/07 mid river #2 d. troy #1 37-0 003
09/09/07 ofallon #2 d. STC #2 13-12 004
09/09/07 mid river #1 d. chfd #1 26-0 005
09/09/07 ofallon #1 d. STC #1 13-7 006
09/15/07 STC #2 d. troy #1 30-0 007
09/15/07 mid river #2 d. wentzvill #1 27-6 008
09/16/07 warrenton #1 d. ofallon #2 14-0 009
09/16/07 mid river #1 d. ofallon #1 45-6 010
09/16/07 STC #1 d. normandy #1 13-0 011
09/16/07 chfd #2 d. chfd #1 13-7 012
09/22/07 mid river #1 d. STC #1 24-0 013
09/22/07 mid river #2 d. warrenton #1 26-13 014
09/22/07 wentzvill #1 d. STC #2 13-6 015
09/22/07 ofallon #2 d. troy #1 36-0 016
09/23/07 normandy #1 d. chfd #1 1-0 017
09/23/07 ofallon #1 d. chfd #2 19-13 018
09/29/07 ofallon #1 d. chfd #1 26-7 019
09/29/07 warrenton #1 d. troy #1 21-0 020
09/30/07 wentzvill #1 d. ofallon #2 27-0 021
09/30/07 chfd #2 d. STC #1 12-6 022
09/30/07 mid river #1 d. normandy #1 41-0 023
09/30/07 mid river #2 d. STC #2 12-7 024
10/06/07 STC #1 d. chfd #1 21-13 025
10/06/07 mid river #2 d. ofallon #2 20-12 026
10/06/07 warrenton #1 d. STC #2 13-6 027
10/06/07 wentzvill #1 d. troy #1 33-0 028
10/07/07 mid river #1 d. chfd #2 39-0 029
10/07/07 ofallon #1 d. normandy #1 7-0 030
10/13/07 chfd #2 d. wentzvill #1 1-0 031
10/13/07 mid river #2 d. chfd #1 18-14 032
10/14/07 ofallon #2 d. STC #1 13-6 033
10/14/07 ofallon #1 d. STC #2 27-12 034
10/14/07 warrenton #1 d. normandy #1 22-0 035
10/14/07 mid river #1 d. troy #1 26-0 036
10/20/07 mid river #1 d. warrenton #1 19-0 037
10/21/07 mid river #2 d. STC #1 45-6 038
10/21/07 wentzvill #1 d. normandy #1 24-0 039
10/21/07 chfd #1 d. troy #1 25-6 040
10/21/07 STC #2 d. chfd #2 8-0 041
10/21/07 ofallon #1 d. ofallon #2 20-0 042
>
8 yr olds (ALL)
RED W L T PCT PF PA APD
ofallon #1 7 0 0 1.000 204 57 +88
mid river #3 6 1 0 .857 169 51 +68
mid river #2 5 1 1 .786 137 58 +45
sb&c #1 4 2 1 .643 99 101 +2
chfd #1 4 3 0 .571 117 88 +20
chfd #3 2 4 1 .357 100 84 -7
stc #2 2 5 0 .286 58 107 -33
chfd #5 1 4 2 .286 66 103 -39
wentzvill #1 1 5 1 .214 32 147 -53
n yr crnr #1 0 7 0 .000 24 210 -91
BLUE W L T PCT PF PA APD
chfd #2 7 0 0 1.000 214 7 +90
chfd #4 6 1 0 .857 115 58 +44
mid river #1 5 2 0 .714 109 44 +34
stc #1 4 3 0 .571 111 33 +31 stc wins tie breaker head to head
jr stars #1 4 3 0 .571 58 91 -4
wentzvill #2 3 4 0 .429 80 103 +4
jr spartn #1 3 4 0 .429 55 74 -17
troy #1 2 5 0 .286 37 115 -34
warrenton #1 1 6 0 .143 7 139 -77
new melle #1 0 7 0 .000 12 134 -71
09/08/07 mid river #3 d. sb&c #1 26-7 001
09/08/07 wentzvill #1 t. chfd #5 6-6 002
09/08/07 ofallon #1 d. chfd #3 28-13 003
09/08/07 chfd #4 d. warrenton #1 32-6 004
09/09/07 chfd #1 d. n yr crnr #1 27-0 005
09/09/07 mid river #2 d. stc #2 18-0 006
09/09/07 chfd #2 d. jr spartn #1 22-0 007
09/09/07 jr stars #1 d. new melle #1 22-0 008
09/09/07 mid river #1 d. stc #1 1-0 009
09/09/07 wentzvill #2 d. troy #1 20-6 010
09/15/07 jr spartn #1 d. wentzvill #2 12-7 011
09/16/07 chfd #4 d. mid river #1 12-6 012
09/16/07 chfd #2 d. stc #1 12-0 013
09/16/07 ofallon #1 d. sb&c #1 30-12 014
09/16/07 jr stars #1 d. troy #1 1-0 015
09/16/07 warrenton #1 d. new melle #1 1-0 016
09/16/07 stc #2 d. wentzvill #1 13-6 017
09/16/07 mid river #3 d. chfd #1 26-12 018
09/16/07 mid river #2 d. chfd #3 12-6 019
09/16/07 chfd #5 d. n yr crnr #1 36-6 020
09/22/07 chfd #2 d. new melle #1 40-0 021
09/22/07 ofallon #1 d. wentzvill #1 32-0 022
09/23/07 stc #1 d. wentzvill #2 25-0 023
09/23/07 jr stars #1 d. warrenton #1 21-0 024
09/23/07 chfd #4 d. troy #1 16-0 025
09/23/07 mid river #3 d. chfd #5 28-8 026
09/23/07 sb&c #1 d. n yr crnr #1 19-0 027
09/23/07 mid river #1 d. jr spartn #1 18-0 028
09/23/07 chfd #1 d. mid river #2 26-6 029
09/23/07 chfd #3 d. stc #2 25-0 030
09/29/07 troy #1 d. warrenton #1 19-0 031
09/29/07 mid river #2 d. chfd #5 13-0 032
09/30/07 chfd #4 d. stc #1 14-6 033
09/30/07 wentzvill #2 d. new melle #1 21-6 034
09/30/07 jr stars #1 d. jr spartn #1 8-0 035
09/30/07 chfd #2 d. mid river #1 32-7 036
09/30/07 wentzvill #1 d. chfd #3 14-13 037
09/30/07 ofallon #1 d. mid river #3 16-6 038
09/30/07 stc #2 d. n yr crnr #1 33-6 039
09/30/07 sb&c #1 d. chfd #1 14-13 040
10/06/07 chfd #2 d. jr stars #1 46-0 041
10/06/07 chfd #5 t. chfd #3 8-8 042
10/06/07 stc #1 d. troy #1 32-0 043
10/06/07 sb&c #1 t. mid river #2 26-26 044
10/06/07 mid river #3 d. wentzvill #1 35-0 045
10/06/07 ofallon #1 d. n yr crnr #1 40-12 046
10/07/07 mid river #1 d. new melle #1 26-0 047
10/07/07 wentzvill #2 d. warrenton #1 14-0 048
10/07/07 chfd #1 d. stc #2 19-6 049
10/07/07 chfd #4 d. jr spartn #1 19-0 050
10/13/07 sb&c #1 d. stc #2 7-6 051
10/13/07 mid river #3 d. chfd #3 22-8 052
10/13/07 chfd #2 d. troy #1 40-0 053
10/13/07 stc #1 d. warrenton #1 22-0 054
10/14/07 chfd #1 d. wentzvill #1 14-6 055
10/14/07 mid river #2 d. n yr crnr #1 28-0 056
10/14/07 jr spartn #1 d. new melle #1 12-0 057
10/14/07 ofallon #1 d. chfd #5 28-8 058
10/14/07 chfd #4 d. wentzvill #2 22-18 059
10/14/07 mid river #1 d. jr stars #1 19-0 060
10/20/07 mid river #2 d. wentzvill #1 34-0 061
10/21/07 chfd #3 d. n yr crnr #1 27-0 062
10/21/07 ofallon #1 d. chfd #1 30-6 063
10/21/07 mid river #1 d. wentzvill #2 32-0 064
10/21/07 mid river #3 d. stc #2 26-0 065
10/21/07 stc #1 d. jr stars #1 26-6 066
10/21/07 sb&c #1 d. chfd #5 14-0 067
10/21/07 jr spartn #1 d. warrenton #1 31-0 068
10/21/07 chfd #2 d. chfd #4 22-0 069
10/21/07 troy #1 d. new melle #1 12-6 070
>
9 YR OLD (ALL)
RED W L T PCT PF PA APD
SCBG #1 6 1 0 .857 166 20 +58 scbg 1st seed better record common opponents
MID RIVER #2 6 1 0 .857 141 36 +69
CHFD #1 5 1 1 .786 116 52 +38
JCYA #1 5 2 0 .714 108 42 +41
WENTZ #2 4 3 0 .571 75 48 +13
NORMANDY #1 4 3 0 .571 91 78 +11
MID RIVER #1 3 3 1 .500 96 90 -1
OFALLON #2 3 4 0 .429 102 94 -8
CHFD #5 3 4 0 .429 46 60 -13
STC #1 2 5 0 .286 39 53 -26
WARRENTON #2 0 7 0 .000 0 190 -91
CHFD #4 0 7 0 .000 0 217 -91
BLUE W L T PCT PF PA APD
CHFD #2 7 0 0 1.000 188 0 +91 chfd 1st seed better apd
JR STARS #1 7 0 0 1.000 208 30 +84
WARRENTON #1 5 2 0 .714 126 46 +39
WENTZ #1 4 3 0 .571 67 68 +1 wentz #1 4th seed won head to head
NEW MELLE #1 4 3 0 .571 116 31 +25
TROY #1 2 5 0 .286 38 165 -48
CHFD #3 2 6 0 .250 62 129 -37
OFALLON #1 1 6 0 .143 31 164 -64
JB #1 0 7 0 .000 13 216 -91
09/08/07 WENTZ #2 d. MID RIVER #1 14-8 001
09/08/07 WENTZ #1 d. NEW MELLE #1 1-0 002
09/08/07 MID RIVER #2 d. WARRENTON #2 25-0 003
09/08/07 CHFD #2 d. WARRENTON #1 20-0 004
09/09/07 JCYA #1 d. CHFD #5 16-0 005
09/09/07 STC #1 d. NORMANDY #1 14-13 006
09/09/07 CHFD #1 d. SCBG #1 20-12 007
09/09/07 OFALLON #2 d. CHFD #4 32-0 008
09/09/07 OFALLON #1 d. JB #1 31-0 009
09/09/07 TROY #1 d. CHFD #3 12-8 010
09/09/07 OFF .. JR STARS #1 011
09/15/07 WENTZ #2 d. OFALLON #2 14-8 012
09/15/07 CHFD #3 d. JB #1 20-7 013
09/16/07 JCYA #1 d. WARRENTON #2 36-0 014
09/16/07 CHFD #5 d. STC #1 6-0 015
09/16/07 CHFD #1 d. CHFD #4 38-0 016
09/16/07 OFF .. WARRENTON #1 10:30 am 017
09/16/07 JR STARS #1 d. TROY #1 36-0 018
09/16/07 CHFD #2 d. WENTZ #1 20-0 019
09/16/07 SCBG #1 d. MID RIVER #1 26-0 020
09/16/07 MID RIVER #2 d. NORMANDY #1 30-14 021
09/16/07 NEW MELLE #1 d. OFALLON #1 28-0 022
09/22/07 MID RIVER #1 t. CHFD #1 14-14 023
09/22/07 STC #1 d. WARRENTON #2 25-0 024
09/22/07 JR STARS #1 d. WARRENTON #1 20-14 025
09/22/07 WENTZ #1 d. CHFD #3 18-0 026
09/23/07 SCBG #1 d. OFALLON #2 26-0 027
09/23/07 WENTZ #2 d. CHFD #4 27-0 028
09/23/07 NORMANDY #1 d. CHFD #5 14-8 029
09/23/07 MID RIVER #2 d. JCYA #1 20-6 030
09/23/07 CHFD #2 d. NEW MELLE #1 14-0 031
09/23/07 TROY #1 d. JB #1 20-6 032
09/23/07 OFF .. OFALLON #1 033
09/29/07 SCBG #1 d. CHFD #4 40-0 034
09/29/07 CHFD #1 d. WENTZ #2 8-6 035
09/29/07 CHFD #2 d. TROY #1 32-0 036
09/30/07 MID RIVER #1 d. OFALLON #2 20-16 037
09/30/07 WARRENTON #1 d. CHFD #3 12-6 038
09/30/07 JCYA #1 d. NORMANDY #1 12-6 039
09/30/07 CHFD #5 d. WARRENTON #2 14-0 040
09/30/07 MID RIVER #2 d. STC #1 6-0 041
09/30/07 JR STARS #1 d. NEW MELLE #1 16-0 042
09/30/07 WENTZ #1 d. OFALLON #1 24-0 043
09/30/07 OFF .. JB #1 10:30 am 044
10/06/07 NORMANDY #1 d. WARRENTON #2 18-0 045
10/06/07 WENTZ #1 d. TROY #1 24-6 046
10/06/07 MID RIVER #1 d. CHFD #4 30-0 047
10/07/07 CHFD #2 d. JB #1 32-0 048
10/07/07 JR STARS #1 d. CHFD #3 38-16 049
10/07/07 OFF .. NEW MELLE #1 050
10/07/07 CHFD #1 d. OFALLON #2 20-6 051
10/07/07 WARRENTON #1 d. OFALLON #1 20-0 052
10/07/07 JCYA #1 d. STC #1 12-0 053
10/07/07 MID RIVER #2 d. CHFD #5 14-0 054
10/07/07 SCBG #1 d. WENTZ #2 6-0 055
10/13/07 SCBG #1 d. STC #1 8-0 056
10/13/07 WARRENTON #1 d. JB #1 35-0 057
10/13/07 OFALLON #2 d. WARRENTON #2 24-0 058
10/13/07 JR STARS #1 d. WENTZ #1 28-0 059
10/14/07 CHFD #3 d. OFALLON #1 12-0 060
10/14/07 MID RIVER #2 d. CHFD #4 32-0 061
10/14/07 OFF .. CHFD #2 062
10/14/07 NEW MELLE #1 d. TROY #1 28-0 063
10/14/07 NORMANDY #1 d. CHFD #1 14-8 064
10/14/07 WENTZ #2 d. JCYA #1 8-6 065
10/14/07 MID RIVER #1 d. CHFD #5 16-0 066
10/20/07 WARRENTON #1 d. TROY #1 31-0 067
10/20/07 SCBG #1 d. WARRENTON #2 48-0 068
10/21/07 OFF .. WENTZ #1 069
10/21/07 NEW MELLE #1 d. CHFD #3 16-0 070
10/21/07 OFALLON #2 d. MID RIVER #2 16-14 071
10/21/07 JR STARS #1 d. JB #1 34-0 072
10/21/07 CHFD #2 d. OFALLON #1 44-0 073
10/21/07 CHFD #1 d. STC #1 8-0 074
10/21/07 NORMANDY #1 d. WENTZ #2 12-6 075
10/21/07 JCYA #1 d. MID RIVER #1 20-8 076
10/21/07 CHFD #5 d. CHFD #4 18-0 077
10/27/07 WARRENTON #1 d. WENTZ #1 14-0 078
10/28/07 JR STARS #1 d. OFALLON #1 36-0 079
10/28/07 NEW MELLE #1 d. JB #1 44-0 080
10/28/07 CHFD #2 d. CHFD #3 26-0 081
>
10 yr old BLUE DIVISION (ALL)
Standings W L T PCT PF PA APD
CHFD #2 7 0 0 1.000 127 20 +75
MID RIVER #1 6 1 0 .857 170 30 +62 mid river wins 2nd seed won head to head
CHFD #1 6 1 0 .857 208 32 +68
JCYA #1 4 3 0 .571 83 102 -14
CHFD #4 3 4 0 .429 86 84 +2
SCBG 3 4 0 .429 39 94 -14
NEW MELLE 3 4 0 .429 90 129 -22
JB #1 1 5 1 .214 30 77 -35
WENTZ #2 1 6 0 .143 40 211 -65
STC #2 0 6 1 .71 84 178 -57
09/09/07 NEW MELLE d. JCYA #1 16-0 001
09/09/07 MID RIVER #1 d. SCBG 38-0 002
09/09/07 CHFD #1 d. CHFD #4 24-0 003
09/09/07 CHFD #2 d. STC #2 30-0 004
09/09/07 JB #1 d. WENTZ #2 24-0 005
09/15/07 CHFD #1 d. WENTZ #2 42-0 006
09/15/07 CHFD #2 d. SCBG 16-0 007
09/16/07 STC #2 t. JB #1 6-6 008
09/16/07 MID RIVER #1 d. NEW MELLE 38-8 009
09/16/07 JCYA #1 d. CHFD #4 8-6 010
09/23/07 SCBG d. NEW MELLE 14-0 011
09/23/07 CHFD #2 d. CHFD #4 16-12 012
09/23/07 WENTZ #2 d. STC #2 40-22 013
09/23/07 CHFD #1 d. JCYA #1 38-6 014
09/23/07 MID RIVER #1 d. JB #1 16-0 015
09/29/07 NEW MELLE d. WENTZ #2 26-0 016
09/29/07 CHFD #2 d. MID RIVER #1 6-0 017
09/30/07 CHFD #4 d. STC #2 24-14 018
09/30/07 CHFD #1 d. SCBG 28-0 019
09/30/07 JCYA #1 d. JB #1 6-0 020
10/07/07 CHFD #2 d. JCYA #1 20-0 021
10/07/07 MID RIVER #1 d. WENTZ #2 46-0 022
10/07/07 CHFD #1 d. JB #1 32-0 023
10/07/07 CHFD #4 d. SCBG 12-8 024
10/07/07 NEW MELLE d. STC #2 24-20 025
10/13/07 CHFD #4 d. NEW MELLE 32-8 026
10/13/07 MID RIVER #1 d. CHFD #1 26-16 027
10/13/07 SCBG d. WENTZ #2 14-0 028
10/14/07 CHFD #2 d. JB #1 14-0 029
10/14/07 JCYA #1 d. STC #2 26-22 030
10/21/07 MID RIVER #1 d. CHFD #4 6-0 031
10/21/07 JCYA #1 d. WENTZ #2 37-0 032
10/21/07 CHFD #2 d. NEW MELLE 25-8 033
10/21/07 CHFD #1 d. STC #2 28-0 034
10/21/07 SCBG d. JB #1 3-0 035
>
10 YR OLD RED DIVISION (ALL)
Standings W L T PCT PF PA APD
JR STARS #1 7 0 0 1.000 197 6 +90 stars 1st seed more apd
OFALLON #1 7 0 0 1.000 213 40 +83
STC #1 6 1 0 .857 201 36 +65
OFALLON #2 5 2 0 .714 160 62 +32 ofallon 4th seed apd common opp 26-14
CHFD #5 5 2 0 .714 133 44 +28
WENTZ #1 4 3 0 .571 177 46 +28
MID RIVER #2 3 4 0 .429 85 139 -21
WARRENTON #1 2 5 0 .286 44 142 -31
TROY #1 2 5 0 .286 45 183 -41
CHFD #3 1 6 0 .143 26 155 -63
JR SPARTN #1 0 7 0 .000 20 247 -80
JB #2 0 7 0 .000 6 207 -90
09/09/07 OFALLON #1 d. OFALLON #2 26-0 001
09/09/07 STC #1 d. WENTZ #1 12-6 002
09/09/07 CHFD #3 d. JB #2 12-0 003
09/09/07 MID RIVER #2 d. WARRENTON #1 1-0 004
09/09/07 TROY #1 d. JR SPARTN #1 27-0 005
09/09/07 JR STARS #1 d. CHFD #5 12-0 006
09/15/07 TROY #1 d. MID RIVER #2 12-6 007
09/15/07 CHFD #5 d. WARRENTON #1 1-0 008
09/15/07 WENTZ #1 d. CHFD #3 38-0 009
09/15/07 OFALLON #1 d. STC #1 22-16 010
09/16/07 JR STARS #1 d. JR SPARTN #1 40-0 011
09/16/07 OFALLON #2 d. JB #2 36-0 012
09/22/07 CHFD #5 d. TROY #1 32-0 013
09/22/07 JR STARS #1 d. WARRENTON #1 20-0 014
09/22/07 OFALLON #1 d. WENTZ #1 20-8 015
09/22/07 STC #1 d. JB #2 44-0 016
09/22/07 OFALLON #2 d. CHFD #3 14-0 017
09/23/07 MID RIVER #2 d. JR SPARTN #1 38-0 018
09/29/07 WARRENTON #1 d. JR SPARTN #1 22-20 019
09/29/07 OFALLON #2 d. WENTZ #1 14-8 020
09/30/07 JR STARS #1 d. TROY #1 38-0 021
09/30/07 CHFD #5 d. MID RIVER #2 26-8 022
09/30/07 STC #1 d. CHFD #3 33-0 023
09/30/07 OFALLON #1 d. JB #2 31-0 024
10/06/07 WARRENTON #1 d. TROY #1 14-6 025
10/07/07 OFALLON #1 d. CHFD #3 27-0 026
10/07/07 STC #1 d. OFALLON #2 28-8 027
10/07/07 WENTZ #1 d. JB #2 22-0 028
10/07/07 JR STARS #1 d. MID RIVER #2 44-0 029
10/07/07 CHFD #5 d. JR SPARTN #1 36-0 030
10/13/07 STC #1 d. TROY #1 44-0 031
10/14/07 CHFD #5 d. JB #2 38-0 032
10/14/07 JR STARS #1 d. CHFD #3 19-0 033
10/14/07 WENTZ #1 d. JR SPARTN #1 46-0 034
10/14/07 OFALLON #1 d. MID RIVER #2 43-8 035
10/14/07 OFALLON #2 d. WARRENTON #1 50-0 036
10/20/07 MID RIVER #2 d. CHFD #3 24-14 037
10/21/07 WENTZ #1 d. TROY #1 49-0 038
10/21/07 OFALLON #1 d. WARRENTON #1 44-8 039
10/21/07 OFALLON #2 d. JR SPARTN #1 38-0 040
10/21/07 STC #1 d. CHFD #5 24-0 041
10/21/07 JR STARS #1 d. JB #2 24-6 042
>
11 yr old division (ALL)
RED W L T PCT PF PA APD
STC #1 7 0 0 1.000 260 6 +84
CHFD #1 6 1 0 .857 175 12 +72
NORMANDY #1 5 2 0 .714 170 52 +38 normandy 3rd seed better record common opponents
JR STARS #1 5 2 0 .714 147 50 +38
OFALLON #2 4 3 0 .571 101 73 +22
WENTZ #3 4 3 0 .571 110 71 +18
CHFD #3 4 3 0 .571 103 86 +1
JB #1 3 4 0 .429 61 138 -24
JR CAVS #1 2 5 0 .286 58 141 -37
WARRENTON #1 2 5 0 .286 31 163 -47
WENTZ #4 0 7 0 .000 18 181 -74
TROY #2 0 7 0 .000 6 267 -91
BLUE W L T PCT PF PA APD
JCYA #1 7 0 0 1.000 204 34 +91
WENTZ #1 6 1 0 .857 155 38 +65 wentz 2nd seed won head to head
MID RIVER #1 6 1 0 .857 202 31 +53
OFALLON #1 5 2 0 .714 129 33 +44
ST MARY'S #1 4 3 0 .571 101 72 +21
CHFD #2 4 3 0 .571 113 117 +3
TROY #1 3 4 0 .429 171 154 -13
NEW MELLE #1 2 5 0 .286 37 97 -25
CHFD #4 2 5 0 .286 72 155 -40
WENTZ #2 2 5 0 .286 79 158 -43
SCBG #1 1 6 0 .143 20 200 -76
N YR CRNR #1 0 7 0 .000 31 225 -80
09/08/07 WENTZ #1 d. WENTZ #2 18-0 001
09/08/07 CHFD #3 d. TROY #2 34-0 002
09/08/07 OFALLON #1 d. N YR CRNR #1 27-0 003
09/08/07 CHFD #2 d. CHFD #4 33-7 004
09/08/07 WENTZ #3 d. WENTZ #4 25-0 005
09/09/07 JCYA #1 d. TROY #1 26-7 006
09/09/07 JR STARS #1 d. OFALLON #2 18-13 007
09/09/07 ST MARY'S #1 d. SCBG #1 18-0 008
09/09/07 WARRENTON #1 d. JR CAVS #1 12-6 009
09/09/07 CHFD #1 d. NORMANDY #1 18-0 010
09/09/07 MID RIVER #1 d. NEW MELLE #1 34-0 011
09/09/07 STC #1 d. JB #1 39-0 012
09/15/07 NORMANDY #1 d. TROY #2 58-0 013
09/15/07 OFALLON #2 d. WARRENTON #1 16-0 014
09/15/07 WENTZ #1 d. TROY #1 32-19 015
09/16/07 CHFD #1 d. JB #1 31-0 016
09/16/07 STC #1 d. CHFD #3 38-6 017
09/16/07 JR CAVS #1 d. WENTZ #4 14-6 018
09/16/07 WENTZ #3 d. JR STARS #1 12-0 019
09/16/07 WENTZ #2 d. CHFD #2 13-12 020
09/16/07 JCYA #1 d. CHFD #4 34-0 021
09/16/07 NEW MELLE #1 d. N YR CRNR #1 13-0 022
09/16/07 MID RIVER #1 d. ST MARY'S #1 34-0 023
09/16/07 OFALLON #1 d. SCBG #1 34-0 024
09/22/07 STC #1 d. TROY #2 52-0 025
09/22/07 CHFD #1 d. CHFD #3 22-6 026
09/22/07 JR STARS #1 d. WARRENTON #1 26-6 027
09/22/07 WENTZ #3 d. JR CAVS #1 33-0 028
09/22/07 CHFD #2 d. TROY #1 22-20 029
09/23/07 NORMANDY #1 d. JB #1 26-0 030
09/23/07 OFALLON #2 d. WENTZ #4 34-0 031
09/23/07 WENTZ #2 d. CHFD #4 32-6 032
09/23/07 JCYA #1 d. WENTZ #1 19-6 033
09/23/07 MID RIVER #1 d. SCBG #1 34-0 034
09/23/07 OFALLON #1 d. NEW MELLE #1 25-0 035
09/23/07 ST MARY'S #1 d. N YR CRNR #1 43-6 036
09/29/07 SCBG #1 d. N YR CRNR #1 20-18 037
09/29/07 TROY #1 d. CHFD #4 26-19 038
09/29/07 WENTZ #1 d. CHFD #2 24-0 039
09/29/07 CHFD #1 d. TROY #2 46-0 040
09/29/07 WENTZ #3 d. WARRENTON #1 34-0 041
09/30/07 MID RIVER #1 d. OFALLON #1 13-12 042
09/30/07 ST MARY'S #1 d. NEW MELLE #1 6-0 043
09/30/07 JR STARS #1 d. WENTZ #4 34-6 044
09/30/07 OFALLON #2 d. JR CAVS #1 25-12 045
09/30/07 JCYA #1 d. WENTZ #2 34-14 046
09/30/07 CHFD #3 d. JB #1 30-0 047
09/30/07 STC #1 d. NORMANDY #1 26-0 048
10/06/07 NORMANDY #1 d. CHFD #3 20-8 049
10/06/07 WARRENTON #1 d. WENTZ #4 7-6 050
10/06/07 JCYA #1 d. CHFD #2 47-0 051
10/06/07 MID RIVER #1 d. N YR CRNR #1 42-0 052
10/06/07 OFALLON #2 d. WENTZ #3 13-6 053
10/07/07 JR STARS #1 d. JR CAVS #1 33-0 054
10/07/07 JB #1 d. TROY #2 27-0 055
10/07/07 STC #1 d. CHFD #1 6-0 056
10/07/07 NEW MELLE #1 d. SCBG #1 24-0 057
10/07/07 OFALLON #1 d. ST MARY'S #1 6-0 058
10/07/07 WENTZ #1 d. CHFD #4 30-0 059
10/07/07 TROY #1 d. WENTZ #2 25-20 060
10/13/07 TROY #1 d. N YR CRNR #1 56-7 061
10/14/07 CHFD #4 d. SCBG #1 34-0 062
10/14/07 CHFD #2 d. ST MARY'S #1 8-6 063
10/14/07 JCYA #1 d. OFALLON #1 20-7 064
10/14/07 MID RIVER #1 d. WENTZ #2 45-0 065
10/14/07 WENTZ #1 d. NEW MELLE #1 26-0 066
10/14/07 JR STARS #1 d. TROY #2 30-0 067
10/14/07 CHFD #3 d. OFALLON #2 6-0 068
10/14/07 CHFD #1 d. WENTZ #4 27-0 069
10/14/07 NORMANDY #1 d. WENTZ #3 26-0 070
10/14/07 STC #1 d. WARRENTON #1 67-0 071
10/14/07 JB #1 d. JR CAVS #1 26-6 072
10/20/07 WENTZ #1 d. MID RIVER #1 19-0 073
10/21/07 ST MARY'S #1 d. TROY #1 28-18 074
10/21/07 CHFD #4 d. NEW MELLE #1 6-0 075
10/21/07 CHFD #2 d. SCBG #1 38-0 076
10/21/07 JCYA #1 d. N YR CRNR #1 24-0 077
10/21/07 OFALLON #1 d. WENTZ #2 18-0 078
10/21/07 CHFD #1 d. OFALLON #2 31-0 079
10/21/07 JR CAVS #1 d. TROY #2 20-6 080
10/21/07 CHFD #3 d. JR STARS #1 13-6 081
10/21/07 JB #1 d. WARRENTON #1 8-6 082
10/21/07 NORMANDY #1 d. WENTZ #4 40-0 083
10/21/07 STC #1 d. WENTZ #3 32-0 084
>
12 YR OLD (ALL)
RED W L T PCT PF PA APD
MID RIVER #2 7 0 0 1.000 252 6 +91 mid river 1sr seed apd common opponent 78-74
JCYA #1 7 0 0 1.000 177 62 +82
JR STARS #1 6 1 0 .857 167 52 +59
CHFD #1 4 3 0 .571 186 89 +28 chfd #1 4th seed record common opponent 4-2 vs 3-3
OFALLON #2 4 3 0 .571 121 65 +12
HAZELWOOD #1 3 4 0 .429 119 140 -19
CHFD #2 2 5 0 .286 72 120 -32
CHFD #4 2 5 0 .286 95 151 -39
STC #1 0 7 0 .000 8 263 -91
WENTZ #3 0 7 0 .000 6 255 -91
BLUE W L T PCT PF PA APD
WENTZ #1 7 0 0 1.000 268 39 +84
CHFD #5 7 1 0 .875 257 26 +85
MID RIVER #1 5 2 0 .714 154 81 +32 mid river 3rd seed won head to head
OFALLON #1 5 2 0 .714 136 55 +34
ST MARY'S #1 3 4 0 .429 120 141 -1
WENTZ #2 2 5 0 .286 67 169 -39
STC #2 2 5 0 .286 53 181 -39
SCBG #1 1 6 0 .143 19 204 -71
CHFD #3 0 7 0 .000 12 190 -85
09/08/07 WENTZ #2 d. CHFD #3 25-0 001
09/09/07 CHFD #1 d. STC #1 46-0 002
09/09/07 JR STARS #1 d. CHFD #2 19-0 003
09/09/07 HAZELWOOD #1 d. OFALLON #2 13-6 004
09/09/07 JCYA #1 d. CHFD #4 26-6 005
09/09/07 MID RIVER #1 d. ST MARY'S #1 45-27 006
09/09/07 OFALLON #1 d. STC #2 40-6 007
09/09/07 MID RIVER #2 d. WENTZ #3 40-0 008
09/09/07 CHFD #5 d. SCBG #1 35-0 009
09/09/07 OFF .. WENTZ #1 --- 010
09/15/07 CHFD #5 d. ST MARY'S #1 34-0 011
09/15/07 MID RIVER #1 d. STC #2 24-0 012
09/15/07 CHFD #1 d. CHFD #4 28-6 013
09/15/07 MID RIVER #2 d. STC #1 47-0 014
09/16/07 JR STARS #1 d. WENTZ #3 40-0 015
09/16/07 SCBG #1 d. CHFD #3 7-0 016
09/16/07 WENTZ #1 d. WENTZ #2 46-6 017
09/16/07 OFALLON #2 d. CHFD #2 6-0 018
09/16/07 JCYA #1 d. HAZELWOOD #1 36-6 019
09/16/07 OFF .. OFALLON #1 --- 020
09/23/07 WENTZ #1 d. ST MARY'S #1 42-12 021
09/23/07 OFALLON #1 d. CHFD #3 28-0 022
