Thursday, July 02, 2009
Past Seasons

Print  

2008 League Standings
Coaches, players and parents: As of now the standing have been updated thru the weekend of Oct 25th and 26th. We still have games scheduled for next weekend that will impact some of the final standings, however, as of now the standing are updated to reflect accurate positioning at each age level.

Thanks,

GFL Board

7 YR OLD            
             
Team Wins Losses Ties Points PF PA
MID RIVERS  1 7 0 0 91 264 12
MID RIVERS  2 6 1 0 73 189 18
CFA  1 6 1 0 65 213 69
CFA  2 5 1 1 43 108 54
WENTZVILLE 5 2 0 40 141 53
ST CHARLES  1 5 2 0 27 136 75
OFALLON  2 3 3 1 8 112 71
TROY 3 4 0 8 154 191
WARRENTON 3 4 0 -25 89 131
SCBG 2 5 0 -46 64 162
OFALLON  3 1 6 0 71 13 183
OFALLON  1 1 6 0 -47 67 163
CFA  3 1 6 0 -66 18 172
ST CHARLES  2 0 7 0 -84 7 194
             
             
8 YR OLD RED            
             
Team Wins Losses Ties Points PF PA
MID RIVERS  1 7 0 0 91 229 0
CFA  1 6 1 0 67 165 46
NORMANDY 4 3 0 -5 75 85
CFA  3 4 3 0 16 119 84
JR STARS 4 3 0 1 96 89
WENTZVILLE  1 4 3 0 16 90 75
OFALLON  1 3 4 0 -4 99 105
MID RIVERS  3 2 5 0 -56 21 152
ST CHARLES  2 1 6 0 -47 43 142
NEW MELLE 0 7 0 -79 13 185
             
             
8 YR OLD BLUE            
             
Team Wins Losses Ties Points PF PA
MID RIVERS  2 7 0 0 90 212 36
CFA  2 5 1 0 56 123 22
ST CHARLES  1 4 2 0 33 126 35
OFALLON  2 4 3 0 13 142 60
WARRENTON 3 3 0 0 60 58
TROY 2 4 0 -44 20 128
WENTZVILLE  2 1 5 0 -41 49 172
CFA  4 2 4 0 -26 63 127
JB 0 6 0 -71 12 169
             
             
             
9 YR OLD RED            
             
Team Wins Losses Ties Points PF PA
CFA  2 7 0 0 91 198 6
ST CHARLES  1 6 1 0 59 162 20
OFALLON  1 6 1 0 76 230 48
CFA  5 5 2 0 39 198 72
MID RIVERS  2 4 3 0 8 125 60
JCYA 4 3 0 -3 82 80
JR STARS 3 4 0 3 150 98
CFA  3 2 5 0 -34 74 134
TROY 2 5 0 -34 46 170
WARRENTON 1 6 0 -70 20 193
WENTZVILLE  2 2 5 0 -44 38 154
NEW MELLE 0 7 0 -86 12 241
             
             
             
             
9 YR OLD BLUE